Project how debt paydown reshapes a capital structure and returns over time.
Exit leverage
0.84x
Entry 4.00x → exit
MoIC
5.31x
Exit equity
$1,062.2
Total debt paid down
$585.9
Growth contribution
$276.3
Multiple contribution
$0.0
Deleveraging contribution
$585.9
| Year | EBITDA | Interest | Taxes | FCF | Mand. amort | Sweep | Debt (end) | Leverage |
|---|---|---|---|---|---|---|---|---|
| 1 | $210.0 | $48.0 | $35.5 | $94.5 | $0.0 | $94.5 | $705.5 | 3.36x |
| 2 | $220.5 | $42.3 | $39.5 | $105.0 | $0.0 | $105.0 | $600.5 | 2.72x |
| 3 | $231.5 | $36.0 | $43.9 | $116.3 | $0.0 | $116.3 | $484.1 | 2.09x |
| 4 | $243.1 | $29.0 | $48.5 | $128.5 | $0.0 | $128.5 | $355.6 | 1.46x |
| 5 | $255.3 | $21.3 | $53.5 | $141.5 | $0.0 | $141.5 | $214.1 | 0.84x |
Data view